iGenergy's patented graphene-enhanced Lithium Iron Phosphate (LFP) battery delivers industry-leading performance far beyond standard lithium battery technology. Engineered for Asia's demanding Commercial & Industrial environments.
iGenergy's patented graphene enhancement transforms the LFP chemistry — delivering measurably superior performance across every key metric.
| Performance Metric | iGenergy Graphene Battery | Standard LFP Lithium Battery |
|---|---|---|
| Cycle Life | 14,000+ cycles | 8,000 cycles (industry standard) |
| Operating Temperature | -50°C to +70°C | -20°C to +55°C |
| Charge Rate | Up to 2C fast charge | ≤1C standard |
| Thermal Conductivity | 5× higher than standard | Baseline |
| Energy Density | ≥185 Wh/kg | ≥160 Wh/kg (280Ah) |
| Monthly Self-Discharge | <2% | ≤3.5% |
| Fire Safety | Triple-level — cell + PACK + system | Varies by manufacturer |
| Protection Rating | IP67 (battery pack) | IP54 standard |
| System Efficiency | ≥94% (indoor) | ≥87.6% (outdoor) |
| Warranty | 10-year system warranty | 5–8 year typical |

Available in Cabinet, 20-ft, and 40-ft Container configurations — all featuring liquid or air cooling.
| Cell Chemistry | LFP 280Ah / Graphene |
| Capacity (Liquid) | 372.7 kWh |
| Capacity (Air) | 200.7 kWh |
| Output Power | 100–186 kW |
| DC Voltage | 627–1,498 V |
| Dimensions | 1300×1300×2300 mm |
| Cooling | Liquid / Air-cooled |
| Protection | IP54 (Pack: IP67) |
| Fire Suppression | Novec 1230 / Heptane |
| Cell Chemistry | LFP 280Ah / Graphene |
| Capacity (Liquid) | 3,355 kWh |
| Capacity (Air) | 1,606 kWh |
| Output Power | 630–1,680 kW |
| DC Voltage | 627–1,498 V |
| Dimensions | 6096×2438×2896 mm |
| Weight | 18,000–33,000 kg |
| Cooling | Liquid / Air-cooled |
| Protection | IP54 |
| Cell Chemistry | LFP 315Ah / Graphene |
| Capacity (Liquid) | 5,218–6,709 kWh |
| Capacity (Air) | 2,810–3,613 kWh |
| Output Power | 1,250–2,500 kW |
| DC Voltage | 627–1,498 V |
| Dimensions | 12192×2438×2896 mm |
| Cooling | Liquid / Air-cooled |
| Protection | IP54 (Pack: IP67) |
| Cycle Life | 14,000+ cycles |
Peak shaving, TOU arbitrage, demand charge reduction for offices, hotels, and retail facilities.
Large-scale BESS for manufacturing plants — grid frequency regulation and emergency backup.
UPS replacement and backup power with 10-year+ life — eliminating diesel generator dependence.
Off-grid energy storage paired with solar/wind/diesel — stable power for island communities.
Grid-side frequency regulation, peak shaving, and renewable energy integration at scale.
Buffer storage for high-power EV charging — eliminating costly grid capacity upgrades.
Get pricing, technical specifications, and project consultation from our engineering team.